2026 Standings

Records update as scores post. Computed straight from the results, so the two always agree.

8U Flag

#TeamWL TPF PADiffTB pts
1 Happy A 7 1 0 192 84 +108 154
2 Silverton 6 1 0 160 68 +92 139
3 Lefors 4 2 0 151 84 +67 119
4 Claude 2 4 0 116 119 -3 84
5 McLean 1 4 0 77 165 -88 76
6 Happy B 1 4 0 68 143 -75 57
7 White Deer 0 5 0 48 149 -101 42

Tiebreak: McLean and Happy B are both 1-4. McLean ranks ahead on tiebreaker points, 76 to 57.

10U Tackle

#TeamWL TPF PADiffTB pts
1 Happy 7 1 0 238 70 +168 164
2 Claude 6 2 0 200 64 +136 146
3 Silverton 4 3 0 90 71 +19 88
4 Lefors 3 4 0 119 189 -70 91
5 McLean 1 5 0 44 180 -136 43
6 White Deer 0 6 0 13 130 -117 13

12U Tackle

#TeamWL TPF PADiffTB pts
1 Claude 8 0 0 164 70 +94 150
2 White Deer 5 3 0 160 84 +76 129
3 Happy 2 5 0 90 153 -63 90
4 Silverton 0 7 0 46 153 -107 46

How teams are ranked (league rules): by wins. Teams tied on record are ranked by total points scored, counting no more than 24 points per game (the TB pts column). If that is also tied, the team that allowed fewer points ranks higher. A forfeit counts as a 1-0 game. The top 4 in each division (shaded) make the playoffs on Oct 31: 1 plays 4 and 2 plays 3 — see the brackets.

PF = points for, PA = points against, Diff = point differential (shown for interest; it is not a tiebreaker).